Subject Description | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|
Gross domestic product based on purchasing-power-parity (PPP) per capita GDP | 25856,957 | 26266,089 | 26754,862 | 27480,088 | 28670,245 |
Gross domestic product based on purchasing-power-parity (PPP) valuation of country GDP | 1487,314 | 1509,837 | 1537,688 | 1582,060 | 1653,289 |
Inflation, annual percent change | 2,3 | 2,6 | 2,8 | 2,1 | 2,0 |
Unemployment rate | 9,5 | 9,0 | 8,7 | 8,3 | 8,2 |
...
Country | Subject Description | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
France | Gross domestic product based on purchasing-power-parity (PPP) per capita GDP | 25471,604 | 25944,577 | 26317,841 | 27046,657 | 28145,462 |
France | Gross domestic product based on purchasing-power-parity (PPP) valuation of country GDP | 1551,635 | 1588,762 | 1619,591 | 1671,100 | 1745,946 |
France | Inflation, annual percent change | 1,8 | 1,9 | 2,2 | 2,4 | 2,1 |
France | Unemployment rate | 8,5 | 8,9 | 9,4 | 9,4 | 9,0 |
Germany | Gross domestic product based on purchasing-power-parity (PPP) per capita GDP | 26657,964 | 26961,809 | 27351,095 | 28104,148 | 29204,401 |
Germany | Gross domestic product based on purchasing-power-parity (PPP) valuation of country GDP | 2194,990 | 2223,891 | 2256,000 | 2318,114 | 2408,867 |
Germany | Inflation, annual percent change | 1,9 | 1,3 | 1,0 | 1,8 | 1,3 |
Germany | Unemployment rate | 7,9 | 8,7 | 9,6 | 9,7 | 9,5 |
Italy | Gross domestic product based on purchasing-power-parity (PPP) per capita GDP | 25856,957 | 26266,089 | 26754,862 | 27480,088 | 28670,245 |
Italy | Gross domestic product based on purchasing-power-parity (PPP) valuation of country GDP | 1487,314 | 1509,837 | 1537,688 | 1582,060 | 1653,289 |
Italy | Inflation, annual percent change | 2,3 | 2,6 | 2,8 | 2,1 | 2,0 |
Italy | Unemployment rate | 9,5 | 9,0 | 8,7 | 8,3 | 8,2 |
...
Nessun commento:
Posta un commento
Nota. Solo i membri di questo blog possono postare un commento.